Our range of products include de addiction drops, alcohol removal drops, nasha mukti drops, sharab chudane ki dawa, height growing capsules - ayurvedic medicine in delhi, addiction free capsules, nasha mukti, men''s stop alcohol medicine, addict stop, allergy care capsules, 60 capsule herbal & ayurvedic allergy care, de addiction capsule, alcohol removal capsule, nasha mukti capsule, sharab chudane ki dawa and paralysis massage oil for paralysis.
₹ 1999 / Pack Get Latest Price
| Packaging Size | 30 ml |
| Form Of Medicines | Drop |
| Packaging Type | Bottle |
| Treatment | For Addiction Control |
| Brand | Zenius |
| Manufactured By | Zenius India |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Pack Size | 1*60 Tablets |
| Form | Capsule |
| Pack Type | Bottle |
| Brand | Zenius India |
| Shelf Life | 36 Months |
| Brand Name | Zenius India |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Type | Bottle |
| Packaging Size | Pack of 60 Capsules |
| Brand | Zenius India |
| Manufacturer | Zenius India |
| Shelf life | 36 Months |
| Dosage | Take 1 capsule twice a day with milk or warm water. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 672 / Box Get Latest Price
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Brand | Zenius India |
| Dosage | Take 1 capsule twice a day with warm water |
| Usage/Application | Take 1 capsule twice a day with warm water |
| Prescription | No |
| Direction Of Use | Take 1 capsule twice a day with warm water |
| Storage Information | Keep away from Children |
| Shelf Life | 36 Months From the Date of Manufacture |
₹ 672 / Pack Get Latest Price
| Manufacturer | Zenius India |
| Treatment | For Addiction Control |
| Packaging Type | Bottle |
| Packaging Size | 60 capsules |
| Brand | Zenius |
| Shelf Life | 24 months |
| Form | Capsules |
| Country of Origin | Made in India |
| Usage | Stop Addictions of Smoking and Drinking |
₹ 599 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Gender | Unisex |
| Brand | Nerocare |
| Usage/Application | Body Massage |
| Packaging Type | Bottle |
| Form | Oil |
Minimum order quantity: 1 Bottle
Zenius Nerocare Oil, Your natural companion for improved mobility and well-being. The journey with paralysis can be challenging, impacting both physical and emotional aspects of life. Coping with a loss of independence and daily hurdles can be overwhelming. Enter Zenius Brand’s Nerocare Oil, a beacon of hope and relief tailored to provide comfort and support.
₹ 672 / Bottle Get Latest Price
| Dosage Form | Capsules |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
| Usage/Application | Hospital |
| Brand | Zenius |
| Packaging Size | 60 capsules |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Size | 6x6x10 |
| Packaging Type | Bottle |
| Shelf life | 36 Months |
| Dosage | Take 1 capsule twice a day with milk or warm water or as directed by the physician |
| Country of Origin | Made in India |
₹ 1999 / Bottle Get Latest Price
| Form | Liquid Drop |
| Packaging Type | Bottle |
| Composition | Natural Herbs |
| Manufacturer | Zenius India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 672 / Box Get Latest Price
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Zenius |
| Manufactured By | Zenius |
| Packaging Type | Bottle |
| Form | Capsule |
| Shelf life | 36 Months |
Minimum order quantity: 1 Box
₹ 672 / Pack Get Latest Price
| Form | Capsules |
| Treatment | For Addiction Control |
| Packaging Size | Pack of 60 Capsules |
| Packaging Type | Bottle |
| Brand | Zenius |
| Shelf life | 36 Months |
| Usage/Application | Take 1 capsule twice a day with milk or warm water or as directed by the physician |
| Dosage | Take 1 capsule twice a day with milk or warm water or as directed by the physician |
| Prescription | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 549 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | ZENIUS |
| Form | Powder |
| Manufacturer | ZENIUS |
| Country of Origin | Made in India |
₹ 2649 / Pack Get Latest Price
| Form | Capsules |
| Treatment | For Addiction Control |
| Packaging Size | 7X7X13 |
| Packaging Type | Pack |
| Brand | Zenius |
| Shelf life | 36 Months |
| Usage/Application | Take 1 capsule twice a day with milk or warm water or as directed by the physician and Drops- Take 4 |
| Dosage | Take 1 capsule twice a day with milk or warm water or as directed by the physician and Drops- Take 4 |
| Prescription | No |
| Capsules | 60+ 30ml Drop |
Minimum order quantity: 1 Pack
₹ 672 / Piece Get Latest Price
| Skin Type | All Skin Type |
| Form | Capsule |
| Usage | Take 1 capsule twice a day with warm water or milk or as directed by the physician |
| Usage/Application | Take 1 capsule twice a day with warm water or milk or as directed by the physician |
| Brand | ZENIUS |
| Manufactured By | ZENIUS |
| Selling Price | 672 |
| Use | Take 1 capsule twice a day with warm water or milk or as directed by the physician |
| Weight | 0.1 |
| Manufacturer | ZENIUS |
Minimum order quantity: 1 Piece
₹ 1999 / Pack Get Latest Price
| Form | Liquid Drop |
| Packaging Type | Bottle |
| Composition | A3 Strong, S3 Strong, L1 Strong, S5 Strong, S5 Strong |
| Manufacturer | Zenius india |
| Country of Origin | Made in India |
| Packing Size | 30 Ml Drop |
| Dosage | Take 4-6 drope thrice a day with 1tb.sp water or as directed by physician. |
₹ 599 / Box Get Latest Price
| Packaging Size | 60 Tablets |
| Brand | Zenius |
| Manufactured By | K Herbals |
| Packaging Type | Bottle |
Minimum order quantity: 1 Box
₹ 649 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Gender | Unisex |
| Usage/Application | Joint Massage |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 672 / Bottle Get Latest Price
| Packaging Size | 100 g |
| Packaging Type | Bottle |
| Ingredients | Ashwagandha extract |
| Brand | ZENIUS |
| Usage/Application | Personal Use |
| Manufacturer | ZENIUS |
| Shelf life | 36 months |
| Dosage Form (If Applicable) | Take 1 to 2 teaspoon twice a day with warm water or milk |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Manufacturer | Zenius India |
| Brand | Zenius |
| Form | Capsules |
| Shelf Life | 24 months |
| Grade Standard | Medicine grade |
| Packaging Size | 60 capsules |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage | Height Growth |
₹ 799 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Brand Name | Zenius India |
| Pack Size | 60 Capsules |
| Manufacturer | Zenius India |
| Pack Type | 60 Capsules |
| Manufacturer Name | Zenius India |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Manufacturer | Zenius India |
| Packaging Size | 60 capsules |
| Shelf life | 24 months |
| Form | Capsules |
| Brand | Zenius |
| Country of Origin | Made in India |
| Dose | 800 mg |
| Usage | Digestive Care |
₹ 672 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Brand Name | Zenius India |
| Pack Size | 60 Capsules |
| Manufacturer | Zenius India |
| Pack Type | 60 Capsules |
| Manufacturer Name | Zenius India |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Usage/Application | Personal use |
| Brand | Zenius |
| Flavour | Vanilla |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Packaging Size | 60 capsules |
| Country of Origin | Made in India |
₹ 1169 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Treatment | For Joint Pain |
| Brand | Zenius India |
| Shelf life | 36 Months |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 549 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Type | Hair Growth |
| Packaging Type | Bottle |
| Brand | Zenius |
| Fragrance | Amla |
| Ingredient | Herbal |
| Country of Origin | Made in India |
₹ 549 / Piece Get Latest Price
| Packaging Size | 200ml |
| Brand | ZENIUS |
| Usage/Application | Apply on face and wash thoroughly |
| Type Of Packaging | Bottle |
| Color | Natural |
| Gender | Unisex |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 672 / Bottle Get Latest Price
| Packaging Size | 60 Capsules/Tablets |
| Form | Capsules |
| Packaging Type | Bottle |
| Brand | Zenius India |
| Prescription | Yes |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 799 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Skin Type | All Type Skin |
| Type Of Packaging | Box |
| Form | Powder |
| Packaging Type | Bottle |
| Weight | 200ml |
| Shelf Life | 36 months |
| Brand | Zenius hair removale cream |
| Gender | Men |
| Paraben Free | Yes |
Minimum order quantity: 10 Piece
₹ 699 / Piece Get Latest Price
| Packaging Size | 15 g |
| Color | Natural |
| Type Of Packaging | Bottle |
| Form | Liquid |
| Brand | Zenius India |
| Fragrance | Natural |
| Long Lasting | Yes |
| Gender | Unisex |
| Country of Origin | Made in India |
| Brand Name | Zenius Under-Eye Whitening Roll On Serum |
₹ 549 / Bottle Get Latest Price
| Packaging size | 60 ml |
| Packaging type | Bottle |
| Brand | Zenius |
| Shelf Life | 24 months |
| Usage/Application | Joint Pain Relief |
| Country of Origin | Made in India |
| Form | Oil |
₹ 1250 / Bottle Get Latest Price
| Packaging Size | 100g Powder + 60 Tablet + 60 Capsules |
| Packaging Type | Bottle |
| Treatment | For Bloody Piles |
| Brand | Zenius |
| Composition | Zenius Constipation Churan + Zenius Fiber Tablets + ZeniusHemo Plus |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 599 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Usage/Application | Hospital |
| Packaging Size | 60 capsules |
| Packaging Type | Bottle |
| Brand | Zenius |
| Form | Capsules |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
It is a natural and ayurvedic supplement formulated with gokhru, varana, kulthi, apamarga and lalpunarnava, providing kidney care and improving kidney functions. It acts as a tonic for the urinary system and helps dissolve and flush out kidney stones. It prevents the formation of new stones and urinary tract infections.
All of these ingredients are termed magical in Ayurveda for treating Kidney and other urinary related problems and difficulties. These special ingredients will detoxify your body by flushing out all the toxins and keep your urinary and digestive system healthy. Zenius Kidney care capsules are also very effective in treating kidney stones, the ingredients present in the capsules will first help you to flush out all the toxins naturally hence giving relief to the kidney and start its healing procedure by treating kidney stones to break into simpler form and throw it out of the body by the natural process. Zenius Kidney care capsules are a mix of several Ayurvedic herbs such as Punarnava, Patharchata, Ganoderma, Gokhru, and Varun.
Benefits of Zenius Kidney Care Capsules
Ingredients of Zenius Kidney Care Capsules
Gokhru, punarnava, pashanbhed, sweta parpati, hakrulyuhud, mooli kshar, kalmi shora, ajwain, sonth, pipal, kalimirch, nagar motha
Recommended Usage of Zenius Kidney Care Capsules
₹ 672 / Piece Get Latest Price
| Packaging Size | 30 mL |
| Form | Liquid |
| Type Of Packaging | Bottle |
| Usage/Application | Hair |
| Type Of Set | Hair Oil |
| Brand | Zenius |
| Gender | Female |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Treatment | For Skin Care |
| Packaging Type | Bottle |
| Brand | Zenius |
| Shelf life | 24 Months |
| Ayurvedic | Yes |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Treatment | For Cardiac Disease |
| Brand | Zenius |
| Usage/Application | Hair, Skin, Nail |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 1368 / Bottle Get Latest Price
| Form | Tablet |
| Type | Ayurvedic |
| Packaging Type | Bottle |
| Brand | Zenius Slimfit Kit |
| Packaging Size | 60 Caps + 60 Tablets + 100g powder |
| Usage/Application | Personal |
| Dosage | 100 grams |
| Color | White |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Dose | 800 mg |
Minimum order quantity: 10 Bottle
₹ 1368 / Piece Get Latest Price
| Brand | Zenius india |
| Type Of Packaging | Bottle |
| Ingredient Type | Herbal |
| Packaging Type | Bottle |
| Gender | Unisex |
| Packaging Size | 60 Caps. + 60 Caps. + 60 Caps. |
| Usage/Application | Face |
| Skin Type | All Type Skin |
| Features | Skin Brightening |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 599 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 60 capsules |
| Pack Type | bottle |
| Brand Name | Zenius Slimfit |
| Manufacturer | Zenius India |
| Shelf Life | 36 Months |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
Zenius Slim Fit Capsule is an ayurvedic medicine for weight loss that doesn’t require any introduction in the market. The medicine has already established itself as the most soothing and safe option for weight loss. For all those people who are looking for an ayurvedic medicine for weight loss that focuses on the regulation and improvement of body functionality rather than cutting fat abruptly, Zenius Slim Fit Capsule is one of the best ayurvedic medicines for weight loss that you can find. Now resize your body, live a healthy and active life with the help of this medicine that is purely made with natural herbs.
Ingredients of Zenius Slime Fit Capsules?
Green coffee bean extract, garcinia cambogia extract, green tea extract, conjugated linoleic acid, L-carnitine
Recommended usage of Zenius Slim Fit Capsules
Take 1 capsule twice a day with warm water or milk, or as directed by the physician.?
?
| GENERAL INFORMATION | |
|---|---|
| Brand | Zenius India |
| Manufacturer | zenius india |
| Manufacturer Address | zenius india |
| Manufacturer Email |
₹ 549 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Brand | Zenius |
| Usage/Application | Facewash |
| Type Of Packaging | Bottle |
| Color | Green |
| Country of Origin | Made in India |
| Form | Gel |
Minimum order quantity: 10 Bottle
₹ 549 / Bottle Get Latest Price
| Form | Powder |
| Type | Ayurvedic |
| Packaging Type | Bottle |
| Brand | Zenius |
| Packaging Size | 100 g |
| Usage/Application | Weight Loss |
| Dosage | 100 grams |
| Color | White |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Self Life | 24 months |
Minimum order quantity: 10 Bottle
Sunil (Sales Manager)
Zenius India
Basement, House No.243, KH No. 1151/3, Ward No.6, Mehrauli
New Delhi - 110030, Delhi, India