Our range of products include paralysis massage oil for paralysis, ayurvedic paralysis capsule tablet for paralysis solution, paralysis care tablet and massage oil for paralysis care kit, ayurvedic paralysis capsule tablet, stretch marks capsule, stretch marks capsule, stretch marks removal pills,anti stretch marks capsule and paralysis massage oil, packaging type: box, 100ml.
₹ 599 / Bottle Get Latest Price
| Brand | Nerocare |
| Usage/Application | Body Massage |
| Packaging Size | 100 ml |
| Gender | Unisex |
| Packaging Type | Bottle |
| Form | Oil |
Minimum order quantity: 1 Bottle
Zenius Nerocare Oil, Your natural companion for improved mobility and well-being. The journey with paralysis can be challenging, impacting both physical and emotional aspects of life. Coping with a loss of independence and daily hurdles can be overwhelming. Enter Zenius Brand’s Nerocare Oil, a beacon of hope and relief tailored to provide comfort and support.
₹ 599 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Brand | Zenius |
| Manufacturer | Zenius India |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Minimum order quantity: 1 Bottle
₹ 1050 / Box Get Latest Price
| Packaging Size | 60 Tablets |
| Brand | Zenius India |
| Manufacturer | Zenius India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 1149 / Box Get Latest Price
| Packaging Size | 60 Tablets |
| Brand | Zenius |
| Manufacturer | K Herbals |
| Country of Origin | Made in India |
| Packaging Type | Pack |
Minimum order quantity: 1 Box
₹ 672 / Piece Get Latest Price
| Skin Type | All Skin Type |
| Form | Capsule |
| Usage | Take 1 capsule twice a day with warm water or milk or as directed by the physician |
| Usage/Application | Take 1 capsule twice a day with warm water or milk or as directed by the physician |
| Brand | ZENIUS |
| Manufactured By | ZENIUS |
| Selling Price | 672 |
| Use | Take 1 capsule twice a day with warm water or milk or as directed by the physician |
| Weight | 0.1 |
| Manufacturer | ZENIUS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 649 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Gender | Unisex |
| Usage/Application | Joint Massage |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 672 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Brand | Zenius India |
| Manufacturer | K Herbals |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 672 / Bottle Get Latest Price
| Packaging Size | 100 g |
| Packaging Type | Bottle |
| Ingredients | Ashwagandha extract |
| Brand | ZENIUS |
| Usage/Application | Personal Use |
| Manufacturer | ZENIUS |
| Shelf life | 36 months |
| Dosage Form (If Applicable) | Take 1 to 2 teaspoon twice a day with warm water or milk |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Active ingredient | Herbal base |
| Strength | 0.05% w/w |
| Form | Lotion |
| Brand type | Herbal |
| Pack size | 100 g |
| Prescription | No |
| Packing type | Bottle |
| Shelf life | 24 months |
Minimum order quantity: 1 Piece
₹ 672 / Bottle Get Latest Price
| Manufacturer | Zenius India |
| Brand | Zenius |
| Form | Capsules |
| Shelf Life | 24 months |
| Grade Standard | Medicine grade |
| Packaging Size | 60 capsules |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage | Height Growth |
₹ 549 / Bottle Get Latest Price
| Packaging type | Bottle |
| Usage/Application | Pain relief oil |
| Direction of Use | Use your fingertips to massage the rolled-on areas in a circular motion for enhanced absorption and |
| Prescription | Yes |
| Country of Origin | Made in India |
₹ 799 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Brand Name | Zenius India |
| Pack Size | 60 Capsules |
| Manufacturer | Zenius India |
| Pack Type | 60 Capsules |
| Manufacturer Name | Zenius India |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Dosage | Take 1 capsule twice a day with warm water or milk |
₹ 672 / Box Get Latest Price
| Form | Capsule |
| Brand | Zenius India |
| Packaging Size | 60 Capsules |
| Dosage | Take 1 capsule twice a day with warm water |
| Packaging Type | Bottle |
| Prescription | No |
| Storage Information | Keep away from Children |
| Shelf Life | 36 Months From the Date of Manufacture |
| Capsules | Yes |
| Country of Origin | Made in India |
| Brand Name | Zenius Allergy Care Capsule |
₹ 672 / Bottle Get Latest Price
| Manufacturer | Zenius India |
| Packaging Size | 60 capsules |
| Shelf life | 24 months |
| Form | Capsules |
| Brand | Zenius |
| Country of Origin | Made in India |
| Dose | 800 mg |
| Usage | Digestive Care |
₹ 672 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Pack Size | 60 Capsules |
| Brand Name | Zenius India |
| Manufacturer | Zenius India |
| Pack Type | 60 Capsules |
| Manufacturer Name | Zenius India |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Dosage | Take 1 capsule twice a day with warm water or milk |
₹ 672 / Bottle Get Latest Price
| Usage/Application | Personal use |
| Brand | Zenius |
| Flavour | Vanilla |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Packaging Size | 60 capsules |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Treatment | For Skin Care |
| Packaging Type | Bottle |
| Brand | Zenius |
| Shelf life | 24 Months |
| Ayurvedic | Yes |
| Country of Origin | Made in India |
₹ 549 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Type | Hair Growth |
| Packaging Type | Bottle |
| Brand | Zenius |
| Fragrance | Amla |
| Ingredient | Herbal |
| Country of Origin | Made in India |
₹ 549 / Piece Get Latest Price
| Packaging Size | 200ml |
| Brand | ZENIUS |
| Usage/Application | Apply on face and wash thoroughly |
| Type Of Packaging | Bottle |
| Color | Natural |
| Gender | Unisex |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 672 / Bottle Get Latest Price
| Packaging Size | 60 Capsules/Tablets |
| Form | Capsules |
| Packaging Type | Bottle |
| Brand | Zenius India |
| Prescription | Yes |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Size | Pack of 60 Capsules |
| Packaging Type | Bottle |
| Brand | Zenius India |
| Manufacturer | Zenius India |
| Shelf life | 36 Months |
| Dosage | Take 1 capsule twice a day with milk or warm water. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 699 / Box Get Latest Price
| Brand | Zenius India |
| Form | Tablets |
| Prescription/Non prescription | Non prescription |
| Brand Name | Zenius |
| Manufacturer | Zenius India |
| Dose | 800 mg |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Usages | Take 1 tablet twice a day after a day meal or as directed by health care professional |
| Usage/Application | Take 1 tablet twice a day after a day meal or as directed by health care professional |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 799 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Skin Type | All Type Skin |
| Type Of Packaging | Box |
| Form | Powder |
| Packaging Type | Bottle |
| Weight | 200ml |
| Shelf Life | 36 months |
| Brand | Zenius hair removale cream |
| Gender | Men |
| Paraben Free | Yes |
| Usage/Application | Hair |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 699 / Piece Get Latest Price
| Packaging Size | 15 g |
| Color | Natural |
| Type Of Packaging | Bottle |
| Form | Liquid |
| Brand | Zenius India |
| Fragrance | Natural |
| Long Lasting | Yes |
| Gender | Unisex |
| Country of Origin | Made in India |
| Brand Name | Zenius Under-Eye Whitening Roll On Serum |
₹ 1250 / Bottle Get Latest Price
| Packaging Size | 100g Powder + 60 Tablet + 60 Capsules |
| Packaging Type | Bottle |
| Treatment | For Bloody Piles |
| Brand | Zenius |
| Composition | Zenius Constipation Churan + Zenius Fiber Tablets + ZeniusHemo Plus |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Brand | Zenius india |
| Pack Size | 60 capsules |
| Dose | 500 mg |
| Pack Type | Bottle |
| Medicine Type | Ayurvedic medicine |
| Form | Capsules |
Minimum order quantity: 10 Bottle
₹ 599 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Usage/Application | Hospital |
| Packaging Size | 60 capsules |
| Packaging Type | Bottle |
| Brand | Zenius |
| Form | Capsules |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
It is a natural and ayurvedic supplement formulated with gokhru, varana, kulthi, apamarga and lalpunarnava, providing kidney care and improving kidney functions. It acts as a tonic for the urinary system and helps dissolve and flush out kidney stones. It prevents the formation of new stones and urinary tract infections.
All of these ingredients are termed magical in Ayurveda for treating Kidney and other urinary related problems and difficulties. These special ingredients will detoxify your body by flushing out all the toxins and keep your urinary and digestive system healthy. Zenius Kidney care capsules are also very effective in treating kidney stones, the ingredients present in the capsules will first help you to flush out all the toxins naturally hence giving relief to the kidney and start its healing procedure by treating kidney stones to break into simpler form and throw it out of the body by the natural process. Zenius Kidney care capsules are a mix of several Ayurvedic herbs such as Punarnava, Patharchata, Ganoderma, Gokhru, and Varun.
Benefits of Zenius Kidney Care Capsules
Ingredients of Zenius Kidney Care Capsules
Gokhru, punarnava, pashanbhed, sweta parpati, hakrulyuhud, mooli kshar, kalmi shora, ajwain, sonth, pipal, kalimirch, nagar motha
Recommended Usage of Zenius Kidney Care Capsules
₹ 672 / Piece Get Latest Price
| Packaging Size | 30 mL |
| Form | Liquid |
| Type Of Packaging | Bottle |
| Usage/Application | Hair |
| Type Of Set | Hair Oil |
| Brand | Zenius |
| Gender | Female |
| Country of Origin | Made in India |
₹ 1999 / Pack Get Latest Price
| Packaging Size | 30 ml |
| Form Of Medicines | Drop |
| Packaging Type | Bottle |
| Treatment | For Addiction Control |
| Brand | Zenius |
| Manufactured By | Zenius India |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Treatment | For Cardiac Disease |
| Brand | Zenius |
| Usage/Application | Hair, Skin, Nail |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 1368 / Bottle Get Latest Price
| Form | Tablet |
| Type | Ayurvedic |
| Packaging Type | Bottle |
| Brand | Zenius Slimfit Kit |
| Packaging Size | 60 Caps + 60 Tablets + 100g powder |
| Usage/Application | Personal |
| Dosage | 100 grams |
| Color | White |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Dose | 800 mg |
| Self Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 1368 / Piece Get Latest Price
| Brand | Zenius india |
| Packaging Size | 60 Caps. + 60 Caps. + 60 Caps. |
| Type Of Packaging | Bottle |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Usage/Application | Face |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Features | Skin Brightening |
| Country of Origin | Made in India |
| Composition | Zenius Skin whitening Capsule + Active Plus Capsule + Beauty Capsule |
Minimum order quantity: 10 Piece
₹ 549 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Brand | Zenius |
| Usage/Application | Facewash |
| Type Of Packaging | Bottle |
| Color | Green |
| Country of Origin | Made in India |
| Form | Gel |
Minimum order quantity: 10 Bottle
₹ 672 / Pack Get Latest Price
| Manufacturer | Zenius India |
| Treatment | For Addiction Control |
| Packaging Type | Bottle |
| Packaging Size | 60 capsules |
| Brand | Zenius |
| Shelf Life | 24 months |
| Form | Capsules |
| Country of Origin | Made in India |
| Usage | Stop Addictions of Smoking and Drinking |
₹ 799 / Box Get Latest Price
| Form | Capsules |
| Packaging Type | Bottle |
| Packaging Size | 60 softgel Capsules |
| Manufacturer | Zenius India |
| Shelf Life | 36 Months |
| Usage / Application | Immunity, Energy, joint |
| Brand | Zenius |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 60 capsules |
| Packaging Type | Bottle |
| Manufacturer | Zenius India |
| Brand | Zenius |
| Trearment | For Diabetic Control |
| Dosage | 1 capsule twice a day with warm water or milk |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 599 / Bottle Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Composition | Natural Herbs |
| Brand | Zenius |
| Manufacturer | Zenius |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 699 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Type | Hair Growth |
| Packaging Type | Bottle |
| Brand | Zenius |
| Fragrance | Natural |
| Ingredient | Herbal |
| Form Type | Oil |
| Usage/Application | Hair |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Zenius |
| Usage/Application | Focus, Memory and Clarity |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 672 / Bottle Get Latest Price
| Manufacturer | Zenius India |
| Packaging Size | 60 capsules |
| Brand | Zenius |
| Shelf life | 24 months |
| Form | Capsules |
| Country of Origin | Made in India |
| Usage | Asthma |
Sunil (Sales Manager)
Zenius India
Basement, House No.243, KH No. 1151/3, Ward No.6, Mehrauli, Lord Krishna Apartment
New Delhi - 110030, Delhi, India